summaryrefslogtreecommitdiff
path: root/Documentation/RCU
diff options
context:
space:
mode:
Diffstat (limited to 'Documentation/RCU')
-rw-r--r--Documentation/RCU/stallwarn.txt14
-rw-r--r--Documentation/RCU/trace.txt32
2 files changed, 30 insertions, 16 deletions
diff --git a/Documentation/RCU/stallwarn.txt b/Documentation/RCU/stallwarn.txt
index 4f8e33952b88..b57c0c1cdac6 100644
--- a/Documentation/RCU/stallwarn.txt
+++ b/Documentation/RCU/stallwarn.txt
@@ -152,6 +152,15 @@ no non-lazy callbacks ("." is printed otherwise, as shown above) and
"D" indicates that dyntick-idle processing is enabled ("." is printed
otherwise, for example, if disabled via the "nohz=" kernel boot parameter).
+If the relevant grace-period kthread has been unable to run prior to
+the stall warning, the following additional line is printed:
+
+ rcu_preempt kthread starved for 2023 jiffies!
+
+Starving the grace-period kthreads of CPU time can of course result in
+RCU CPU stall warnings even when all CPUs and tasks have passed through
+the required quiescent states.
+
Multiple Warnings From One Stall
@@ -187,6 +196,11 @@ o For !CONFIG_PREEMPT kernels, a CPU looping anywhere in the
behavior, you might need to replace some of the cond_resched()
calls with calls to cond_resched_rcu_qs().
+o Anything that prevents RCU's grace-period kthreads from running.
+ This can result in the "All QSes seen" console-log message.
+ This message will include information on when the kthread last
+ ran and how often it should be expected to run.
+
o A CPU-bound real-time task in a CONFIG_PREEMPT kernel, which might
happen to preempt a low-priority task in the middle of an RCU
read-side critical section. This is especially damaging if
diff --git a/Documentation/RCU/trace.txt b/Documentation/RCU/trace.txt
index b63b9bb3bc0c..08651da15448 100644
--- a/Documentation/RCU/trace.txt
+++ b/Documentation/RCU/trace.txt
@@ -56,14 +56,14 @@ rcuboost:
The output of "cat rcu/rcu_preempt/rcudata" looks as follows:
- 0!c=30455 g=30456 pq=1 qp=1 dt=126535/140000000000000/0 df=2002 of=4 ql=0/0 qs=N... b=10 ci=74572 nci=0 co=1131 ca=716
- 1!c=30719 g=30720 pq=1 qp=0 dt=132007/140000000000000/0 df=1874 of=10 ql=0/0 qs=N... b=10 ci=123209 nci=0 co=685 ca=982
- 2!c=30150 g=30151 pq=1 qp=1 dt=138537/140000000000000/0 df=1707 of=8 ql=0/0 qs=N... b=10 ci=80132 nci=0 co=1328 ca=1458
- 3 c=31249 g=31250 pq=1 qp=0 dt=107255/140000000000000/0 df=1749 of=6 ql=0/450 qs=NRW. b=10 ci=151700 nci=0 co=509 ca=622
- 4!c=29502 g=29503 pq=1 qp=1 dt=83647/140000000000000/0 df=965 of=5 ql=0/0 qs=N... b=10 ci=65643 nci=0 co=1373 ca=1521
- 5 c=31201 g=31202 pq=1 qp=1 dt=70422/0/0 df=535 of=7 ql=0/0 qs=.... b=10 ci=58500 nci=0 co=764 ca=698
- 6!c=30253 g=30254 pq=1 qp=1 dt=95363/140000000000000/0 df=780 of=5 ql=0/0 qs=N... b=10 ci=100607 nci=0 co=1414 ca=1353
- 7 c=31178 g=31178 pq=1 qp=0 dt=91536/0/0 df=547 of=4 ql=0/0 qs=.... b=10 ci=109819 nci=0 co=1115 ca=969
+ 0!c=30455 g=30456 pq=1/0 qp=1 dt=126535/140000000000000/0 df=2002 of=4 ql=0/0 qs=N... b=10 ci=74572 nci=0 co=1131 ca=716
+ 1!c=30719 g=30720 pq=1/0 qp=0 dt=132007/140000000000000/0 df=1874 of=10 ql=0/0 qs=N... b=10 ci=123209 nci=0 co=685 ca=982
+ 2!c=30150 g=30151 pq=1/1 qp=1 dt=138537/140000000000000/0 df=1707 of=8 ql=0/0 qs=N... b=10 ci=80132 nci=0 co=1328 ca=1458
+ 3 c=31249 g=31250 pq=1/1 qp=0 dt=107255/140000000000000/0 df=1749 of=6 ql=0/450 qs=NRW. b=10 ci=151700 nci=0 co=509 ca=622
+ 4!c=29502 g=29503 pq=1/0 qp=1 dt=83647/140000000000000/0 df=965 of=5 ql=0/0 qs=N... b=10 ci=65643 nci=0 co=1373 ca=1521
+ 5 c=31201 g=31202 pq=1/0 qp=1 dt=70422/0/0 df=535 of=7 ql=0/0 qs=.... b=10 ci=58500 nci=0 co=764 ca=698
+ 6!c=30253 g=30254 pq=1/0 qp=1 dt=95363/140000000000000/0 df=780 of=5 ql=0/0 qs=N... b=10 ci=100607 nci=0 co=1414 ca=1353
+ 7 c=31178 g=31178 pq=1/0 qp=0 dt=91536/0/0 df=547 of=4 ql=0/0 qs=.... b=10 ci=109819 nci=0 co=1115 ca=969
This file has one line per CPU, or eight for this 8-CPU system.
The fields are as follows:
@@ -188,14 +188,14 @@ o "ca" is the number of RCU callbacks that have been adopted by this
Kernels compiled with CONFIG_RCU_BOOST=y display the following from
/debug/rcu/rcu_preempt/rcudata:
- 0!c=12865 g=12866 pq=1 qp=1 dt=83113/140000000000000/0 df=288 of=11 ql=0/0 qs=N... kt=0/O ktl=944 b=10 ci=60709 nci=0 co=748 ca=871
- 1 c=14407 g=14408 pq=1 qp=0 dt=100679/140000000000000/0 df=378 of=7 ql=0/119 qs=NRW. kt=0/W ktl=9b6 b=10 ci=109740 nci=0 co=589 ca=485
- 2 c=14407 g=14408 pq=1 qp=0 dt=105486/0/0 df=90 of=9 ql=0/89 qs=NRW. kt=0/W ktl=c0c b=10 ci=83113 nci=0 co=533 ca=490
- 3 c=14407 g=14408 pq=1 qp=0 dt=107138/0/0 df=142 of=8 ql=0/188 qs=NRW. kt=0/W ktl=b96 b=10 ci=121114 nci=0 co=426 ca=290
- 4 c=14405 g=14406 pq=1 qp=1 dt=50238/0/0 df=706 of=7 ql=0/0 qs=.... kt=0/W ktl=812 b=10 ci=34929 nci=0 co=643 ca=114
- 5!c=14168 g=14169 pq=1 qp=0 dt=45465/140000000000000/0 df=161 of=11 ql=0/0 qs=N... kt=0/O ktl=b4d b=10 ci=47712 nci=0 co=677 ca=722
- 6 c=14404 g=14405 pq=1 qp=0 dt=59454/0/0 df=94 of=6 ql=0/0 qs=.... kt=0/W ktl=e57 b=10 ci=55597 nci=0 co=701 ca=811
- 7 c=14407 g=14408 pq=1 qp=1 dt=68850/0/0 df=31 of=8 ql=0/0 qs=.... kt=0/W ktl=14bd b=10 ci=77475 nci=0 co=508 ca=1042
+ 0!c=12865 g=12866 pq=1/0 qp=1 dt=83113/140000000000000/0 df=288 of=11 ql=0/0 qs=N... kt=0/O ktl=944 b=10 ci=60709 nci=0 co=748 ca=871
+ 1 c=14407 g=14408 pq=1/0 qp=0 dt=100679/140000000000000/0 df=378 of=7 ql=0/119 qs=NRW. kt=0/W ktl=9b6 b=10 ci=109740 nci=0 co=589 ca=485
+ 2 c=14407 g=14408 pq=1/0 qp=0 dt=105486/0/0 df=90 of=9 ql=0/89 qs=NRW. kt=0/W ktl=c0c b=10 ci=83113 nci=0 co=533 ca=490
+ 3 c=14407 g=14408 pq=1/0 qp=0 dt=107138/0/0 df=142 of=8 ql=0/188 qs=NRW. kt=0/W ktl=b96 b=10 ci=121114 nci=0 co=426 ca=290
+ 4 c=14405 g=14406 pq=1/0 qp=1 dt=50238/0/0 df=706 of=7 ql=0/0 qs=.... kt=0/W ktl=812 b=10 ci=34929 nci=0 co=643 ca=114
+ 5!c=14168 g=14169 pq=1/0 qp=0 dt=45465/140000000000000/0 df=161 of=11 ql=0/0 qs=N... kt=0/O ktl=b4d b=10 ci=47712 nci=0 co=677 ca=722
+ 6 c=14404 g=14405 pq=1/0 qp=0 dt=59454/0/0 df=94 of=6 ql=0/0 qs=.... kt=0/W ktl=e57 b=10 ci=55597 nci=0 co=701 ca=811
+ 7 c=14407 g=14408 pq=1/0 qp=1 dt=68850/0/0 df=31 of=8 ql=0/0 qs=.... kt=0/W ktl=14bd b=10 ci=77475 nci=0 co=508 ca=1042
This is similar to the output discussed above, but contains the following
additional fields: