| Mode | Name | Size | |
|---|---|---|---|
| d--------- | arm | 92 | logplain |
| d--------- | bus | 73 | logplain |
| d--------- | clk | 116 | logplain |
| d--------- | clock | 5712 | logplain |
| d--------- | comphy | 41 | logplain |
| d--------- | display | 37 | logplain |
| d--------- | dma | 487 | logplain |
| d--------- | firmware | 38 | logplain |
| d--------- | gpio | 290 | logplain |
| d--------- | iio | 44 | logplain |
| d--------- | interconnect | 212 | logplain |
| d--------- | interrupt-controller | 227 | logplain |
| d--------- | interrupt-router | 39 | logplain |
| d--------- | leds | 122 | logplain |
| d--------- | mailbox | 42 | logplain |
| d--------- | media | 123 | logplain |
| d--------- | memory | 368 | logplain |
| d--------- | mfd | 365 | logplain |
| d--------- | mrc | 35 | logplain |
| d--------- | mscc | 160 | logplain |
| d--------- | mux | 39 | logplain |
| d--------- | net | 213 | logplain |
| d--------- | pci | 33 | logplain |
| d--------- | phy | 258 | logplain |
| d--------- | pinctrl | 1132 | logplain |
| d--------- | pmic | 80 | logplain |
| d--------- | power-domain | 201 | logplain |
| d--------- | power | 624 | logplain |
| d--------- | regulator | 195 | logplain |
| d--------- | reset | 2797 | logplain |
| d--------- | soc | 242 | logplain |
| d--------- | sound | 465 | logplain |
| d--------- | thermal | 47 | logplain |
| d--------- | video | 36 | logplain |
