| Mode | Name | Size | |
|---|---|---|---|
| d--------- | bus | 37 | logplain | 
| d--------- | clk | 82 | logplain | 
| d--------- | clock | 4676 | logplain | 
| d--------- | comphy | 41 | logplain | 
| d--------- | dma | 439 | logplain | 
| d--------- | gpio | 376 | logplain | 
| d--------- | input | 82 | logplain | 
| d--------- | interrupt-controller | 144 | logplain | 
| d--------- | interrupt-router | 39 | logplain | 
| d--------- | leds | 122 | logplain | 
| d--------- | mailbox | 42 | logplain | 
| d--------- | media | 39 | logplain | 
| d--------- | memory | 287 | logplain | 
| d--------- | mfd | 199 | logplain | 
| d--------- | mrc | 35 | logplain | 
| d--------- | mscc | 160 | logplain | 
| d--------- | net | 87 | logplain | 
| d--------- | phy | 79 | logplain | 
| d--------- | pinctrl | 705 | logplain | 
| d--------- | pmic | 42 | logplain | 
| d--------- | power-domain | 237 | logplain | 
| d--------- | power | 812 | logplain | 
| d--------- | pwm | 33 | logplain | 
| d--------- | regulator | 44 | logplain | 
| d--------- | reset | 1924 | logplain | 
| d--------- | soc | 161 | logplain | 
| d--------- | sound | 136 | logplain | 
| d--------- | thermal | 84 | logplain | 
| d--------- | video | 36 | logplain | 
